Description | Turnip and Cauliflower Noodles | |
Portion Size | 100 g | 80 g |
Engery | 89 kJ | 71 kJ |
Protein | 0.8 g | 0.6 g |
Glycaemic Carbohydrates | 0.5 g | 0.4 g |
Of which Total Sugar | 0.5 g | 0.4 g |
Total Fat | 1.0 g | 0.8 g |
Dietary Fibre | 4.9 g | 3.9 g |
Total Sodium | 281 mg/100g | 225 mg/100g |
Turnip, Cauliflower, Water, Plant Fibre, Seaweed Extract, Coconut Oil, Calcium Citrate, Yeast, Sodium Erythorbate (Antioxidant), Vitamin C, Natamycin (natural preservative)
Allergen: Yeast