Description | Pumpkin Noodles | |
Portion Size | 100 g | 80 g |
Engery | 94 kJ | 75 kJ |
Protein | 0.6 g | 0.5 g |
Glycaemic Carbohydrates | 0.5 g | 0.4 g |
Of which Total Sugar | 0.5 g | 0.4 g |
Total Fat | 1.0 g | 0.8 g |
Dietary Fibre | 4.6 g | 3.7 g |
Total Sodium | 292 mg/100g | 234 mg/100g |
Pumpkin, Water, Plant Fibre, Seaweed Extract, Coconut Oil, Calcium Citrate, Yeast, Vitamin C
Allergen: Yeast